gnuplot 4.2.4_20081008
Portable command-line driven interactive data and function plotting utility
Packager: Pardus
License: gnuplot
Actions
Binary packages
gnuplot
gnuplot-doc
gnuplot-emacs
Release history
Release | Release date | Version | Updater | Comment |
---|---|---|---|---|
12 | 2008-10-08 | 4.2.4_20081008 | Murat Şenel | New snapshot. Fixes internationalization and locale support |
11 | 2008-03-15 | 4.2.3 | Ali Erdinç Köroğlu | Version bump |
10 | 2007-12-18 | 4.2.2 | İsmail Dönmez | Stable update |
9 | 2007-04-12 | 4.2.0 | İsmail Dönmez | Depend on emacs |
8 | 2007-03-16 | 4.2.0 | İsmail Dönmez | Stable update |
7 | 2007-02-10 | 4.2_rc4 | Ali Erdinç Köroğlu | Version bump |
6 | 2006-10-15 | 4.2_rc1 | Ali Erdinç Köroğlu | Disable wxWidgets and wxGTK depend |
5 | 2006-10-15 | 4.2_rc1 | S.Çağlar Onur | Missing dep. |
4 | 2006-10-15 | 4.2_rc1 | Ali Erdinç Köroğlu | Terminal type setted to x11 |
3 | 2006-10-13 | 4.2_rc1 | Ali Erdinç Köroğlu | Version bump and package seperations |
2 | 2006-01-10 | 4.1_20060110 | İsmail Dönmez | New snapshot |
1 | 2005-11-07 | 4.1_20051107 | Eray Özkural | First release. |
Patches
disable-texi-generation.patchsandbox.patch